Tuning Components
Tuning Components
Motors
| Motor | Purpose |
|---|---|
| Torque Tuned | strong acceleration |
| Atomic Tuned | balanced |
| Hyper Dash | high speed |
| Mach Dash | very high speed |
Gear Ratios
| Ratio | Effect |
|---|---|
| 5:1 | strong acceleration |
| 4:1 | balanced |
| 3.5:1 | high speed |
Rollers
Rollers guide the car against track walls.

Typical sizes:
| Size | Use |
|---|---|
| 12-13mm | fast turning |
| 17mm | balanced |
| 19mm | stability |
Mass Dampers
Weights used to absorb landing shock.
Purpose:
- stabilize car
- reduce bounce